Stand-on electric flatbed for effortless in-plant movement of long and bulky goods — available in 500 kg and 750 kg.

| Available Capacities | 500 kg / 750 kg |
|---|---|
| Usable Deck Size | 1400 × 1000 mm (750 kg) · 1100 × 700 mm (500 kg) |
| Overall (L×W×H) | 2150 × 1000 × 1100 mm |
| Top Speed | 5 km/h (1.5 m/s) |
| Range per Charge | 30 km / 4.5 hrs |
| Battery Charging Time | 4 hours |
| Turning Radius | 1.2 m |
| Battery | LFP (Lithium Iron Phosphate) |
| Tyres | Solid rubber |
| Drive | Forward & reverse |
Specifications are indicative and may be customised to your application. Contact us for a tailored configuration.
Tell us what you move — we'll recommend the right machine and send you a quote.